Statistics
Home » Statistics
Collections
Usage
Electronic Resource
Instruction
Website Usage
Building Information
Collections
Collection Holdings as of July 1, 2024
Updated 7/16/2024
| Books | Volumes/Items |
|---|---|
| General Collection & Oversize | 323,316 |
| Reference (books only) | 4,548 |
| Juvenile (inc. juvenile periodicals) | 14,147 |
| Curriculum | 5,048 |
| Music Scores | 7,893 |
| Missouriana | 11,350 |
| Special Collections | 14,408 |
| Archives | 2,774 |
| Rare Books | 4,471 |
| Micro Reference | 805 |
| Bound Periodicals (inc. fiche & film) | 50,201 |
| Bound Newspapers | 579 |
| Technical Services | 84 |
| Storage | 21,450 |
| BOOKS TOTAL | 461,074 |
| Micromaterials (Piece Count) | Volumes/Items |
|---|---|
| Microfilm | 50,462 |
| Microfiche * | 1,386,180 |
| Microcard * | 24,723 |
| Microprint * | 29,009 |
| Micromaterials Total | 1,490,374 |
| Non-Book | Volumes/Items |
|---|---|
| Art Prints | 417 |
| Audio Books | 2,755 |
| Audio Cassettes | 1,666 |
| Compact Discs | 6,581 |
| DVDs | 36,572 |
| Kits | 38 |
| Maps | 497 |
| Multimedia | 125 |
| Posters | 63 |
| Recital Audio (Tapes and CDs) | 1,618 |
| Slides | 13,708 |
| Video Cassettes | 7,137 |
| Video Disc (Laser Disc) | 98 |
| 16mm Films | 40 |
| Non-Book Total | 71,315 |
| Subscriptions and Electronic | Count |
|---|---|
| Print Serial Subscriptions | 214 |
| Database Subscriptions | 135 |
| Electronic Serial titles | 113,222 |
| Ebook Titles | 335,776 |
Usage
Usage Statistics 7/1/2023-6/30/2024
Updated 8/26/2024
| Circulation of Truman Materials (Checkouts & Renewals) | Volumes/Items |
|---|---|
| General Collection | 9,069 |
| Popular Reading | 2,724 |
| Media | 9,744 |
| Juvenile & Curriculum | 1,442 |
| Art Prints | 468 |
| Reserves | 572 |
| Other | 254 |
| TOTAL | 24,273 |
| Building Use | Count |
|---|---|
| Group Study Rooms | 1,785 |
| Video Conferencing Rooms | 1,244 |
| Gate Count | 233,263 |
| Resource Sharing | Volumes/Items |
|---|---|
| Items Provided to Other Libraries | 8,332 |
| Items Borrowed from Other Libraries | 2,858 |
| Truman Patron Usage | Volumes/Items |
|---|---|
| Undergraduates | 43.93% |
| Faculty | 29.48% |
| Staff | 7.87% |
| Graduate Students | 3.54% |
| Community Borrowers | 2.62% |
| Designated Guests | 0.94% |
| Summer Academy | 0.23% |
| Library In-House Use / Office use | 11.40% |
*These numbers reflect Truman patron usage of Truman materials as well as materials received through MOBIUS and Interlibrary Loan.
Electronic Resource
Selected Electronic Resource Usage FY 2024
Updated 8/28/2024
| Electronic Resources | Visits | Retrievals |
|---|---|---|
| EBSCO eBooks | 11,068 | |
| Gale eBooks | 249 | |
| JSTOR | 47,450 | |
| Films on Demand | 1,159 | |
| Naxos | 175 | 153 |
| EBSCO Academic Search | 11,236 | |
| Gale Academic OneFile | 1,563 | |
| TruSearch | 39,024 | 89,150 |
Instruction
Instruction FY 2024
Updated 7/30/2024
| Instruction and Reference Assistance | Sessions | Participants |
|---|---|---|
| Ask-a-Librarian (assistance through web-page) | 40 | |
| CHAT questions | 73 | |
| Reference Assistance | 393 | |
| Research Assistant Program (RAP) sessions (consultations with librarian, individual and group) | 146 | |
| Instruction Sessions for Courses | 73 | 1,310 |
| LIB 111 courses – 2 sections / semester | 60 | |
| Special Collections – Programs and presentations | 31 | 476 |
| Special Collections – Patron Assistance (walk-ins & remote) | 450 | |
| Children’s Literature Festival | 30 | 1,241 |
| Total | 134 | 4,194 |
Website Usage
Website Usage FY 2024
Updated 8/12/2024
| Users | Sessions | Views | |
|---|---|---|---|
| Library (devlibrary.truman.edu) | 21,559 | 68,552 | 123,656 |
| Special Collections https://devlibrary.truman.edu/special-collections-archives | 1,970 | – | 27,638 |
| Digital Library (digitaldevlibrary.truman.edu) | 151,451 | – | 172,667 |
Building Information
Building Information
Updated 8/27/2024
| Building Information | |
|---|---|
| Gross sq ft | 142,574 |
| Net sq ft | 115,000 |
| Total Seating (approximate) | 810 |
| Group collaborative units with technology | 7 |
| Group study rooms with technology | 11 |
| Group study rooms without technology | 6 |
| Study carrels (single person) | 133 |
| Video conferencing rooms | 3 |